Simple  ONLINE WORLD CUP 2021 BW SENIORS - 6/21/2021
Pos. Couple Nation Points C 1 C 2 C 3
pl - po pl - po pl - po
1 Jörg BURGEMEISTER - Gisela BURGEMEISTER GER 246 01 - 89 01 - 90 03 - 67
2 Aleksei TERENTEV - Mariia BASHARINA RUS 198 05 - 60 02 - 79 06 - 59
3 Lucio DAMATO - Beatrice VENTURI ITA 195 02 - 78 07 - 59 07 - 58
4 Stephan EICHHORN - Cornelia VERSTEEGEN SUI 183 04 - 61 05 - 61 04 - 61
5 Marco RISSMANN - Sabine RISSMANN GER 156 03 - 67   01 - 89
6 Enrico ANSORGE - Irmgard ENGLMAIER GER 155 06 - 59 06 - 60 10 - 36
7 Strefano D'ELIA - Valeria MASCETTI ITA 140 09 - 39 03 - 68 11 - 33
8 Roland HASENFRATZ - Susanne HASENFRATZ SUI 134 10 - 36 09 - 40 07 - 58
9 Luca CERONE - Monica TIZZONI ITA 122   04 - 62 05 - 60
10 Christian WAGNER - Angela LEX GER 121   08 - 43 02 - 78
11 Carlo Omar PASETTI - Donatella BARDELLI ITA 104 07 - 58 10 - 37 19 - 9
12 Jimmy ENGLUND - Jenny JOHANSSON SWE 97 11 - 33 14 - 25 09 - 39
13 Maurizio VIGANO - Miriam MIARI ITA 85 13 - 27 13 - 28 12 - 30
14 Lars BRUNNSTRÖM - Helen BRUNNSTRÖM SWE 82 12 - 30 12 - 31 15 - 21
15 Ralf MADER - Petra SPINDLER-BOSL GER 73 08 - 42 16 - 19 18 - 12
16 Jarkko JETSONEN - Viivi JETSONEN FIN 61 17 - 15 15 - 22 14 - 24
17 Claes BERGSTRÖM - Ann-Catrin BERGSTRÖM SWE 55 15 - 21 11 - 34  
18 Karl-heinz STAHL - Sylvia GAUß GER 52 14 - 24 19 - 10 16 - 18
19 Victor FOMENKO - Elena KASTRASHVILI RUS 40 16 - 18 20 - 7 17 - 15
20 Alessandrogiuseppe TABBI - Stefania NICASTRO ITA 27     13 - 27
21 Stefan TUDYKA - Birgit MICHL GER 25 18 - 12 18 - 13  
22 Wolfgang FISCHER - Birgit LABADIÉ GER 22 20 - 6 17 - 16  
23 Michael KUNZ - Sabrina KAMER SUI 10   21 - 4 20 - 6
24 Timo HUHTINEN - Helena METSA FIN 9 19 - 9    

Sign Date Competition Remark
C 1 6/20/2021 OWC BW MC, BW JUN, BW SEN, RR MCCS, RR JUN - Code name: NEW DELHI  
C 2 5/30/2021 OWC BW MC, BW JUN, BW SEN, RR MCCS, RR JUN - Code name: RIO DE JANEIRO  
C 3 4/25/2021 OWC BW MC, BW JUN, BW SEN, RR MCCS, RR JUN - Code name: BEIJING